Product Specifications
| Product Code | COP-CHR-347NPM |
|---|---|
| Description | Sink Cock with Pipe Swinging Spout (Wall Mounted Model) with Wall Flange |
| Flow Rate | 15.17 LPM @ 3 bar |
| Flow Regulator | By using flow regulators, one can regulate the flow rate. Product should be ordered with the following suffix:
Flow regulator ratings specified at 4.0 bar pressure.
|
| Recommended Water Pressure | 0.5 Bar – 5 Bar |
| Cartridge Specification | Life Cycle: EN 200: 200,000 cycles (Standard) Enhanced Life: 5.0 LAC cycles as per EN 200* |
| Water Tightness | 16 bar (Pass) |
| Pressure Resistance | 25 bar (Pass) |
| Finish | Plating: Nickel – 10.0 micron, Chromium – 0.3 micron |
| Salt Spray | 500 hrs + Validated |
| Adhesion | Pass |
| Aerator Size | M18X1 |
| Available Colour / Finishing | CHROME (CHR) |
Material Composition Specification
| Material | Standard | Composition (%) |
|---|---|---|
| Brass Ingots | IS:1264-1997 | Cu: 58.0–63.0 Sn: 0.0–1.0 Pb: 0.5–2.5 Ni: 0.0–1.0 Al: 0.2–0.8 Mn: 0.0–0.5 Total Impurity: 0.0–2.0 Zn: Remainder |
| Brass Rod | IS:319-1989 | Cu: 56.0–59.0 Pb: 2.0–3.5 Fe: 0.0–0.35 Total Impurity: 0.0–0.7 Zn: Remainder |
| Brass Pipe | IS:407-1996 | Cu: 62.0–65.0 Pb: 0.0–0.3 Fe: 0.0–0.01 Total Impurity: 0.0–0.6 Zn: Remainder |
| S.S Sheets | AISI:304 | Ni: 8.0–11.0 Cr: 18.0–20.0 Mn: 0.0–0.2 Ca: 0.0–0.08 Fe: Remainder |






Reviews
There are no reviews yet.